All sales data comes from Monthly Arcadia.
January 2003
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | The King of Fighters 2002 | 199.4 | Taiko no Tatsujin 3 | 127.3 |
2 | Virtua Fighter 4 Evolution | 197.7 | drummania 7thMIX | 89.3 |
3 | GUILTY GEAR XX THE MIDNIGHT CARNIVAL | 108.6 | Initial D Arcade Stage | 87.6 |
4 | Mobile Suit Gundam: Federation vs. Zeon DX | 94.0 | Sega Yonin Uchi Mahjong MJ | 81.0 |
5 | VIRTUA STRIKER 2002 | 85.9 | CYBER TROOPERS VIRTUAL-ON “FORCE” | 64.5 |
6 | WORLD SOCCER Winning Eleven Arcade Game Style | 76.2 | WORLD CUP Champion Football SERIE A 2001-2002 | 61.2 |
7 | SOULCALIBUR II | 27.6 | Mahjong Fight Club Zenkoku Online Taisen Ver. | 56.2 |
8 | Power Smash 2 | 27.6 | pop’n music 8 | 56.2 |
9 | Tetris The Absolute The Grand Master 2 PLUS | 25.9 | GUITARFREAKS 8thMIX | 54.5 |
10 | VIRTUA STRIKER 3 | 19.4 | THE HOUSE OF THE DEAD 2 | 39.7 |
February 2003
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | The King of Fighters 2002 | 167.0 | drummania 7thMIX | 185.7 |
2 | Virtua Fighter 4 Evolution | 138.1 | Mahjong Fight Club Zenkoku Online Taisen Ver. | 155.0 |
3 | VIRTUA STRIKER 2002 | 121.6 | GUITARFREAKS 8thMIX | 141.9 |
4 | GUILTY GEAR XX THE MIDNIGHT CARNIVAL | 92.8 | Taiko no Tatsujin 3 | 131.0 |
5 | WORLD SOCCER Winning Eleven Arcade Game Style | 86.6 | Initial D Arcade Stage | 128.8 |
6 | Mobile Suit Gundam: Federation vs. Zeon DX | 68.0 | WORLD CUP Champion Football SERIE A 2001-2002 | 126.6 |
7 | Tetris The Absolute The Grand Master 2 PLUS | 49.5 | pop’n music 8 | 126.6 |
8 | Power Smash 2 | 26.8 | Sega Yonin Uchi Mahjong MJ | 120.0 |
9 | SOULCALIBUR II | 20.6 | CYBER TROOPERS VIRTUAL-ON “FORCE” | 98.1 |
10 | Moechuu! Pro Baseball 2002 | 20.6 | beatmania IIDX 8th style | 96.0 |
March 2003
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | The King of Fighters 2002 | 171.7 | Mahjong Fight Club Zenkoku Online Taisen Ver. | 165.6 |
2 | Virtua Fighter 4 Evolution Ver.B | 167.4 | Initial D Arcade Stage Ver.2 | 143.3 |
3 | VIRTUA STRIKER 2002 | 148.7 | Taiko no Tatsujin 4 | 138.9 |
4 | WORLD SOCCER Winning Eleven Arcade Game Style | 140.8 | pop’n music 9 | 132.2 |
5 | GUILTY GEAR XX THE MIDNIGHT CARNIVAL | 133.7 | drummania 7thMIX | 130.0 |
6 | Mobile Suit Gundam: Federation vs. Zeon DX | 101.5 | WORLD CUP Champion Football SERIE A 2001-2002 | 123.3 |
7 | Power Smash 2 | 80.0 | THE HOUSE OF THE DEAD III | 121.1 |
8 | Tetris The Absolute The Grand Master 2 PLUS | 77.9 | Sega Yonin Uchi Mahjong MJ | 112.2 |
9 | Mobile Suit Gundam: Federation vs. Zeon | 75.8 | BATTLE GEAR 3 | 105.6 |
10 | G-taste Mahjong | 73.6 | WORLD COMBAT | 105.6 |