All sales data comes from Monthly Arcadia, with data from 35 cooperating game centers.
April 2002
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | Virtua Fighter 4 | 232.3 | drummania 5thMIX | 131.7 |
2 | Mobile Suit Gundam: Federation Vs. Zeon DX | 187.1 | DERBY OWNERS CLUB II | 96.1 |
3 | THE KING OF FIGHTERS 2001 | 116.1 | pop’n music 7 | 85.4 |
4 | Tekken 4 | 46.8 | CYBER TROOPERS VIRTUAL-ON FORCE | 81.9 |
5 | Kotoba no Puzzle Mojipittan | 45.2 | beatmania IIDX 6th style | 74.7 |
6 | Power Smash 2 | 45.2 | Lupin the 3rd THE SHOOTING | 60.5 |
7 | Ikaruga | 40.3 | Wangan Midnight | 58.7 |
8 | VIRTUA STRIKER 3 | 37.1 | GUITARFREAKS 6thMIX | 56.9 |
9 | TETRIS T.A. PLUS | 30.6 | Thrill Drive 2 | 48.0 |
10 | CAPCOM vs. SNK2 MIILLIONAIRE FIGHTING 2001 | 19.4 | Taiko no Tatsujin 2 | 19.4 |
May 2002
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | Virtua Fighter 4 | 228.5 | DERBY OWNERS CLUB II | 158.5 |
2 | Mobile Suit Gundam: Federation Vs. Zeon DX | 192.4 | CYBER TROOPERS VIRTUAL-ON FORCE | 121.0 |
3 | THE KING OF FIGHTERS 2001 | 75.6 | pop’n music 7 | 118.2 |
4 | Tekken 4 | 53.3 | drummania 5thMIX | 115.3 |
5 | VIRTUA STRIKER 3 | 51.5 | Taiko no Tatsujin 2 | 109.5 |
6 | Power Smash 2 | 44.7 | Wangan Midnight | 95.1 |
7 | Kotoba no Puzzle Mojipittan | 37.8 | Thrill Drive 2 | 83.6 |
8 | Mobile Suit Gundam: Federation Vs. Zeon | 29.2 | Lupin the 3rd THE SHOOTING | 69.2 |
9 | TETRIS T.A. PLUS | 27.5 | GUITARFREAKS 6thMIX | 66.3 |
10 | Usagi -Yasei no Touha- | 22.3 | beatmania IIDX 6th style | 63.4 |
June 2002
Rank | Game (Standard Cab) | Points | Game (Specialty Cab) | Points |
---|
1 | Virtua Fighter 4 | 199.4 | Initial D Arcade Stage | 105.0 |
2 | Mobile Suit Gundam: Federation Vs. Zeon DX | 180.5 | DERBY OWNERS CLUB II | 91.7 |
3 | METAL SLUG 4 | 80.1 | drummania 6thMIX | 88.3 |
4 | THE KING OF FIGHTERS 2001 | 73.8 | pop’n music 7 | 75.0 |
5 | Tekken 4 | 58.1 | CYBER TROOPERS VIRTUAL-ON FORCE | 73.3 |
6 | VIRTUA STRIKER 3 | 47.1 | GUITARFREAKS 7thMIX | 65.0 |
7 | Power Smash 2 | 47.1 | beatmania IIDX 7th style | 55.0 |
8 | TETRIS T.A. PLUS | 25.1 | Thrill Drive 2 | 46.7 |
9 | GUILTY GEAR X | 22.0 | DanceDanceRevolution 7thMIX DDRMAX2 | 31.7 |
10 | Mobile Suit Gundam: Federation Vs. Zeon | 20.4 | Taiko no Tatsujin 2 | 31.7 |